Road Map
Year | Month | Key Progress |
---|---|---|
2023 | 4Q | MVL, Mobility Token Economy in earnest - MVLxTADA will introduct Incentive Protocol - MVLxONiON will introduct Financing Protocol - MVL will enhence Token Utility - MVL will introduct Open Treasury and governance structure |
| 4Q | TADA will launch in new markets such as Thailand |
| 4Q | ONiON will release E-Bike model B1 |
2024 | 1-12 | MVL will continue to increase the token economy scale - Reinforcing 3rd Party Collaboration Using Clutch Wallet - Expansion of purchasable products using MVL tokens in Clutch Wallet |
| 1-6 | MVL x ONiON will officially launch blockchain products connected to vehicles (TBA) |
| 7-12 | TADA will prepare to launch additional new markets |
2025 | continue | MVL will continue to expand the token economy circulation scale |
| continue | TADA will solidify the second largest mobility player in Southeast Asia |
| continue | ONiON, electric vehicles, and infrastructure-related blockchain adoption will be reviewed |
Last modified 14d ago