Milestone
Year | Month | Key Progress |
---|---|---|
2018 | 7 | TADA launched in Singapore for the first time |
9 | MVL conducted a smart mobility R&D project supervised by the Ministry of Land, Infrastructure and Transport of Korea | |
| 11 | TADA Singapore acquired Taxi Brokerage Business License |
2019 | 1 | TADA launched in Vietnam |
5 | TADA officially launched in Cambodia | |
2020 | 4 | TADA opened delivery service |
11 | TADA acquired Ride Hailing Service License (RSOL) from the Singapore Government | |
12 | MVL won the 4th Industrial Revolution Science and Technology Information and Communication Committee Chairperson Award | |
2021 | 4 | MVL attracted Series B investment (cumulative KRW 34 billion) |
7 | MVL signed driver data NFT contract with Tezos | |
8 | MVL signed an MOU with the Ministry of Education of Cambodia | |
12 | MVL supports bridge between ERC and BNB network | |
2022 | 2-3 | ONiON Launched Electric Tricycle T1 and Opened Mega Station |
3 | MVL minted NFT project 'DEMO' | |
4 | MVL launched exclusive wallet, Clutch Wallet | |
5-7 | ONiON launched its production plant and launched the T1c electric three-wheeler for cargo | |
8-9 | ONiON entered into a partnership with Total Energies, Petroleum Corporation of Thailand (PTT) | |
9 | MVL is invited to the G-20 Digital Networking Group and awarded | |
10 | TADA X MVL linked and launched the incentive protocol with Clutch Wallet | |
11 | MVL launched LP Staking, Single Staking services for global holders | |
2023 | 3 | Launched of Tezos network integration and incentive protocol service in Clutch wallet |
| 6-7 | MVL will completely renew the Clutch Wallet UI/UX - Using MVP in Clutch which is backed and can be swapped 1:1 by MVL Token |
Last modified 14d ago